| Location | West India |
| Capital | Daman |
| Location Coordinates | 20.42°N 72.83°E |
| Best Time to Visit | October to May |
| Temperature | 20(Min) to 36(Max) C |
| Temperature-Summer(April to June) | 20 to 36 C |
| Temperature-Mansoon(July to September) | 20 to 30 C |
| Temperature-Winter(October to February) | 20 to 26 C |
| Distance from Delhi | KM(by Road), KM (By Plane) |
| Connectivity By Plane | Yes |
| Connectivity By Road | Yes |
| Connectivity By Train | Yes |
| Connectivity By Sea | No |
| Area | 102 km2 (39 sq mi) |
| Populaton | 242,911 |
| Relgions | Hindu, Muslim, other |
| STD Code | |
| Official Languages | Konkani, Gujarati, Hindi, English |
| Languages Spoken | Hindi, English, Konkani, Gujarati |
| Official Website | NA |
Copyright @ ABC India Tours Pvt. Ltd All Right Reserved