| Location | Central India |
| Capital | Bhopal |
| Location Coordinates | 23.25°N 77.417°E |
| Best Time to Visit | October to March |
| Temperature | 18(Min) to 42(Max) C |
| Temperature-Summer(April to June) | 40 to 42 C |
| Temperature-Mansoon(July to September) | 21 to 38 C |
| Temperature-Winter(October to February) | 18 to 28 C |
| Distance from Delhi | KM(by Road), KM (By Plane) |
| Connectivity By Plane | Yes |
| Connectivity By Road | Yes |
| Connectivity By Train | Yes |
| Connectivity By Sea | No |
| Area | 308,252 km2 (119,017 sq mi) |
| Populaton | 72,597,565 |
| Relgions | Hindu, Muslim, Sikh, other |
| STD Code | |
| Official Language | Hindi |
| Languages Spoken | Hindi, English, Sindhi, Urdu, Punjabi, Gujarati, Marathi |
| Official Website | rajasthan.gov.in |
Copyright @ ABC India Tours Pvt. Ltd All Right Reserved