| Location | Northeast India |
| Capital | Gangtok |
| Location Coordinate (Gangtok) | 27.33°N 88.62°E |
| Best Time to Visit | March and June |
| Temperature | -7 (Min) to 25(Max) C |
| Temperature-Summer(April to June) | 5 to 25 C |
| Temperature-Mansoon(July to September) | 5 to 20 C |
| Temperature-Winter(October to February) | -7 to 5 C |
| Distance from Delhi | KM(by Road), KM (By Plane) |
| Connectivity By Plane | Yes |
| Connectivity By Road | Yes |
| Connectivity By Train | Yes |
| Connectivity By Sea | No |
| Area | 7,096 km2 (2,740 sq mi) |
| Populaton | 68,548,437 |
| Relgions | Hindu, Muslim, other |
| STD Code | |
| Official Language | English |
| Languages Spoken | English, Bhutia, Gurung, Lepcha, Limbu, Manger, Mukhia, Newari Rai, Sherpa, Sikkimese, Tamang |
| Official Website | sikkim.gov.in |
Copyright @ ABC India Tours Pvt. Ltd All Right Reserved